Kotak Mahindra Bank is third largest bank of india after HDFC Bank and ICICI Bank. Currently Kotak Mahindra Bank have 3.8 Lakh market value.
Kotak Mahindra Bank was established in 1985, the Kotak Mahindra group has been one of India’s most reputed financial conglomerates.
In February 2003, Kotak Mahindra Finance Ltd, the group’s flagship company was given the license to start on banking business by the Reserve Bank of India (RBI).
Today, Kotak Mahindra Bank is one of the fastest growing bank and among the most trusted financial institutions in India. Kotak Mahindra Bank revenue growing sharply quarter on quarter basis.
Kotak Mahindra Bank Stock Price Target 2025
Currently, stock are in consolidation pattern from last 5 years after corona pandemic happened. Kotak Mahindra Bank will cross 2000 to 2100 level in FY 2025-2026.
Continued growth in digital banking, retail lending, and stable asset quality. Economic recovery in India will also play a role.
Year | Minimum | Maximum |
---|---|---|
2025 | 2100 | 2150 |
Kotak Bank Stock Target 2030
With low PE multiple and high growth potential stock will see massive growth upside. Yearly revenue increased from 68,142 Cr to 94,274 Cr in FY 2023-2024.
If company continue this growth margin then stock will be double from current levels.
Year | Minimum | Maximum |
---|---|---|
2030 | 5100 | 5500 |
Financial Statements of Kotak Mahindra Bank
Financial are good as compared to other banks in private sector. Kotak mahindra bank have large number of customer based across india. Company have 3,80,000 Cr in market value with 556 book value.

PE ratio stood at 17, while industry average price to earning at 12. Traling twelve months EPS is at 113. Return on equity is 17%.
Profit & Loss Statements
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | 56,408 | 58,682 | 68,142 | 94,274 |
Expenses | 43,239 | 42,733 | 48,496 | 70,411 |
EBITDA | 13,629 | 16,429 | 20,245 | 24,655 |
EBIT | 13,168 | 15,948 | 19,646 | 23,863 |
PBT | 13,168 | 15,948 | 19,646 | 23,863 |
Net Profit | 9,903 | 11,932 | 14,780 | 17,977 |
EPS | 50 | 60 | 75 | 92 |
Balance Sheet
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total Assets | 4,78,854 | 5,46,498 | 6,20,430 | 7,67,667 |
Current Assets | 52,084 | 57,308 | 48,418 | 71,695 |
Non Current Assets | 4,78,854 | 5,46,498 | 6,20,430 | 7,67,667 |
Total Liabilities | 3,94,016 | 4,49,333 | 5,08,115 | 6,37,695 |
Current Liabilities | 2,80,532 | 3,12,231 | 3,63,834 | 4,48,150 |
Non Current Liabilities | 1,13,484 | 1,37,012 | 1,44,281 | 1,89,545 |
Total Equity | 84,839 | 97,165 | 1,12,314 | 1,29,972 |
Book Value | 426 | 487 | 563 | 653 |
Cash Flow Statements
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Opening Cash Balance | 31,264 | 64,080 | 47,417 | 52,665 |
Operating Activities | 46,619 | 4,881 | 8,308 | -1,242 |
Investing Activities | -13,068 | -11,172 | -10,903 | -10,381 |
Financing Activities | -735 | -10,072 | 7,543 | 1,883 |
Closing Cash Balance | 64,080 | 47,717 | 52,665 | 42,925 |
SXJQ BwVEzgoV kfKT JEuEQK SWZpmyIx bKq tOE
py6sa8